<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Bowler Hat Science</title>
	<atom:link href="http://bowlerhatscience.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bowlerhatscience.org</link>
	<description>Science Outreach with a Dapper Hat</description>
	<lastBuildDate>Mon, 20 May 2013 18:25:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Back Roads, Dark Skies by Mining For Dark Matter &#124; Science Pub RVA</title>
		<link>http://bowlerhatscience.org/back-roads-dark-skies/comment-page-1/#comment-1868</link>
		<dc:creator><![CDATA[Mining For Dark Matter &#124; Science Pub RVA]]></dc:creator>
		<pubDate>Mon, 20 May 2013 18:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://bowlerhatscience.org/?page_id=89#comment-1868</guid>
		<description><![CDATA[[&#8230;] Dr. Francis  is a physicist, science writer, public speaker and educator. He writes about physics and astronomy for Ars Technica and Double X Science, where he also serves on the editorial staff.   He&#8217;s had articles with  BBC Future, the New Yorker‘s “Elements”, Wired Science, the Scientific American Guest Blog, Culture of Science, and the 365 Days of Astronomy podcast. He serves as director of CosmoAcademy teaching classes on astronomy and related topics, personally blogs about science, science communication, education, and culture at Galileo’s Pendulum.  Additionally, Dr. Francis is writing a book on cosmology, with working title Back Roads, Dark Skies: A Cosmological Journey. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Dr. Francis  is a physicist, science writer, public speaker and educator. He writes about physics and astronomy for Ars Technica and Double X Science, where he also serves on the editorial staff.   He&#8217;s had articles with  BBC Future, the New Yorker‘s “Elements”, Wired Science, the Scientific American Guest Blog, Culture of Science, and the 365 Days of Astronomy podcast. He serves as director of CosmoAcademy teaching classes on astronomy and related topics, personally blogs about science, science communication, education, and culture at Galileo’s Pendulum.  Additionally, Dr. Francis is writing a book on cosmology, with working title Back Roads, Dark Skies: A Cosmological Journey. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Roads, Dark Skies by Of dark matter and hope &#124; Galileo&#039;s Pendulum</title>
		<link>http://bowlerhatscience.org/back-roads-dark-skies/comment-page-1/#comment-1703</link>
		<dc:creator><![CDATA[Of dark matter and hope &#124; Galileo&#039;s Pendulum]]></dc:creator>
		<pubDate>Tue, 16 Apr 2013 21:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://bowlerhatscience.org/?page_id=89#comment-1703</guid>
		<description><![CDATA[[...] Back Roads, Dark Skies [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Back Roads, Dark Skies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Black holes don&#8217;t suck by April 14th: Weekly Space Hangout: Astronomy Highlight &#124; 365 Days of Astronomy</title>
		<link>http://bowlerhatscience.org/2012/11/11/black-holes-dont-suck/comment-page-1/#comment-1686</link>
		<dc:creator><![CDATA[April 14th: Weekly Space Hangout: Astronomy Highlight &#124; 365 Days of Astronomy]]></dc:creator>
		<pubDate>Sun, 14 Apr 2013 13:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://bowlerhatscience.org/?p=147#comment-1686</guid>
		<description><![CDATA[[...] http://arstechnica.com/science/2013/04/particle-detector-in-space-has-mixed-news-on-dark-matter/ http://news.discovery.com/space/lone-curiosity-sun-makes-mars-go-dark-130405.htm http://www.universetoday.com/101272/hydrogen-peroxide-could-feed-life-on-europa/ http://www.jpl.nasa.gov/missions/details.php?id=6002 http://yurisnight.net/ http://news.discovery.com/space/alien-life-exoplanets/kepler-watches-white-dwarfs-gravity-warp-spacetime-13040.htm http://news.discovery.com/space/galaxies/hubble-spots-the-most-distant-supernova-ever-130405.htm ttp://news.discovery.com/space/astronomy/black-hole-wakes-up-gets-the-munchies-130402.htm href=&#8221;http://arstechnica.com/science/2013/04/om-nom-nom-black-hole-dismembers-and-eats-a-large-planet/ href=&#8221;http://bowlerhatscience.org/2012/11/11/black-holes-dont-suck/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://arstechnica.com/science/2013/04/particle-detector-in-space-has-mixed-news-on-dark-matter/" rel="nofollow">http://arstechnica.com/science/2013/04/particle-detector-in-space-has-mixed-news-on-dark-matter/</a> <a href="http://news.discovery.com/space/lone-curiosity-sun-makes-mars-go-dark-130405.htm" rel="nofollow">http://news.discovery.com/space/lone-curiosity-sun-makes-mars-go-dark-130405.htm</a> <a href="http://www.universetoday.com/101272/hydrogen-peroxide-could-feed-life-on-europa/" rel="nofollow">http://www.universetoday.com/101272/hydrogen-peroxide-could-feed-life-on-europa/</a> <a href="http://www.jpl.nasa.gov/missions/details.php?id=6002" rel="nofollow">http://www.jpl.nasa.gov/missions/details.php?id=6002</a> <a href="http://yurisnight.net/" rel="nofollow">http://yurisnight.net/</a> <a href="http://news.discovery.com/space/alien-life-exoplanets/kepler-watches-white-dwarfs-gravity-warp-spacetime-13040.htm" rel="nofollow">http://news.discovery.com/space/alien-life-exoplanets/kepler-watches-white-dwarfs-gravity-warp-spacetime-13040.htm</a> <a href="http://news.discovery.com/space/galaxies/hubble-spots-the-most-distant-supernova-ever-130405.htm" rel="nofollow">http://news.discovery.com/space/galaxies/hubble-spots-the-most-distant-supernova-ever-130405.htm</a> ttp://news.discovery.com/space/astronomy/black-hole-wakes-up-gets-the-munchies-130402.htm href=&#8221;<a href="http://arstechnica.com/science/2013/04/om-nom-nom-black-hole-dismembers-and-eats-a-large-planet/" rel="nofollow">http://arstechnica.com/science/2013/04/om-nom-nom-black-hole-dismembers-and-eats-a-large-planet/</a> href=&#8221;<a href="http://bowlerhatscience.org/2012/11/11/black-holes-dont-suck/" rel="nofollow">http://bowlerhatscience.org/2012/11/11/black-holes-dont-suck/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Roads, Dark Skies by Will we ever detect gravitational waves directly? &#124; Galileo&#039;s Pendulum</title>
		<link>http://bowlerhatscience.org/back-roads-dark-skies/comment-page-1/#comment-1535</link>
		<dc:creator><![CDATA[Will we ever detect gravitational waves directly? &#124; Galileo&#039;s Pendulum]]></dc:creator>
		<pubDate>Tue, 26 Mar 2013 13:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://bowlerhatscience.org/?page_id=89#comment-1535</guid>
		<description><![CDATA[[...] Back Roads, Dark Skies [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Back Roads, Dark Skies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Roads, Dark Skies by In which I get a little fanboyish about ALMA &#124; Bowler Hat Science</title>
		<link>http://bowlerhatscience.org/back-roads-dark-skies/comment-page-1/#comment-1474</link>
		<dc:creator><![CDATA[In which I get a little fanboyish about ALMA &#124; Bowler Hat Science]]></dc:creator>
		<pubDate>Thu, 14 Mar 2013 17:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://bowlerhatscience.org/?page_id=89#comment-1474</guid>
		<description><![CDATA[[...] by training and inclination, but I&#8217;m not immune to awesome experiments or observatories. (Ahem.) Case in point: the new Atacama Large Millimeter/submillimeter Array (ALMA) in Chile. This array [...]]]></description>
		<content:encoded><![CDATA[<p>[...] by training and inclination, but I&#8217;m not immune to awesome experiments or observatories. (Ahem.) Case in point: the new Atacama Large Millimeter/submillimeter Array (ALMA) in Chile. This array [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Roads, Dark Skies by &#8220;D&#8221; is for dark energy (Alphabet of Cosmology) &#124; Galileo&#039;s Pendulum</title>
		<link>http://bowlerhatscience.org/back-roads-dark-skies/comment-page-1/#comment-1447</link>
		<dc:creator><![CDATA[&#8220;D&#8221; is for dark energy (Alphabet of Cosmology) &#124; Galileo&#039;s Pendulum]]></dc:creator>
		<pubDate>Mon, 11 Mar 2013 18:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://bowlerhatscience.org/?page_id=89#comment-1447</guid>
		<description><![CDATA[[...] Back Roads, Dark Skies [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Back Roads, Dark Skies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Roads, Dark Skies by &#8220;B&#8221; is for baryon acoustic oscillations (Alphabet of Cosmology) &#124; Galileo&#039;s Pendulum</title>
		<link>http://bowlerhatscience.org/back-roads-dark-skies/comment-page-1/#comment-1268</link>
		<dc:creator><![CDATA[&#8220;B&#8221; is for baryon acoustic oscillations (Alphabet of Cosmology) &#124; Galileo&#039;s Pendulum]]></dc:creator>
		<pubDate>Fri, 22 Feb 2013 14:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://bowlerhatscience.org/?page_id=89#comment-1268</guid>
		<description><![CDATA[[...] Oscillation Spectroscopic Survey (BOSS), which I visited in October as part of my research for my book-in-progress, Back Roads, Dark Skies. BOSS looks for quasars, which are black holes actively spitting out huge amounts of light, and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Oscillation Spectroscopic Survey (BOSS), which I visited in October as part of my research for my book-in-progress, Back Roads, Dark Skies. BOSS looks for quasars, which are black holes actively spitting out huge amounts of light, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Roads, Dark Skies by Now is the winter of our discontent made glorious summer &#171; Galileo&#039;s Pendulum</title>
		<link>http://bowlerhatscience.org/back-roads-dark-skies/comment-page-1/#comment-1079</link>
		<dc:creator><![CDATA[Now is the winter of our discontent made glorious summer &#171; Galileo&#039;s Pendulum]]></dc:creator>
		<pubDate>Wed, 06 Feb 2013 22:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://bowlerhatscience.org/?page_id=89#comment-1079</guid>
		<description><![CDATA[[...] won&#8217;t be any changes to Galileo&#8217;s Pendulum, and I&#8217;m definitely going to finish Back Roads, Dark Skies. I will also continue my work with Double X Science; I&#8217;ll also continue writing for Ars [...]]]></description>
		<content:encoded><![CDATA[<p>[...] won&#8217;t be any changes to Galileo&#8217;s Pendulum, and I&#8217;m definitely going to finish Back Roads, Dark Skies. I will also continue my work with Double X Science; I&#8217;ll also continue writing for Ars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Roads, Dark Skies by A new face for a new virtual semester &#124; CosmoQuest Blog</title>
		<link>http://bowlerhatscience.org/back-roads-dark-skies/comment-page-1/#comment-1075</link>
		<dc:creator><![CDATA[A new face for a new virtual semester &#124; CosmoQuest Blog]]></dc:creator>
		<pubDate>Wed, 06 Feb 2013 16:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://bowlerhatscience.org/?page_id=89#comment-1075</guid>
		<description><![CDATA[[...] I’m a physicist, science writer, public speaker, educator, and frequent wearer of jaunty hats. My writing and speaking specialties are cosmology, astronomy, and many other topics in physics, all aimed at non-specialist audiences. I sometimes play mandolin badly when nobody has a chance to stop me first. I have appeared in comics form as Pluto’s moon Nix. I’m currently writing a book on cosmology, with working title Back Roads, Dark Skies: A Cosmological Journey. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I’m a physicist, science writer, public speaker, educator, and frequent wearer of jaunty hats. My writing and speaking specialties are cosmology, astronomy, and many other topics in physics, all aimed at non-specialist audiences. I sometimes play mandolin badly when nobody has a chance to stop me first. I have appeared in comics form as Pluto’s moon Nix. I’m currently writing a book on cosmology, with working title Back Roads, Dark Skies: A Cosmological Journey. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back Roads, Dark Skies by The never-ending adventure that is life &#171; Galileo&#039;s Pendulum</title>
		<link>http://bowlerhatscience.org/back-roads-dark-skies/comment-page-1/#comment-942</link>
		<dc:creator><![CDATA[The never-ending adventure that is life &#171; Galileo&#039;s Pendulum]]></dc:creator>
		<pubDate>Wed, 30 Jan 2013 20:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://bowlerhatscience.org/?page_id=89#comment-942</guid>
		<description><![CDATA[[...] I&#8217;ve updated Bowler Hat Science, including a new page for Back Roads, Dark Skies; please go have a look. Also, this afternoon I&#8217;m off to Science Online 2013, one of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve updated Bowler Hat Science, including a new page for Back Roads, Dark Skies; please go have a look. Also, this afternoon I&#8217;m off to Science Online 2013, one of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>